
The results are in for the 2021 OK Green All-Conference football team. Results were voted on by coaches from the OK Green following the conculusion of the regular season. See everyone who won all conference, as well as everyone who finished as an honorable mention below!
OK Green First Team All-Conference | |||
Name | School | Position | Grade |
Myles Walton | Muskegon | QB | Senior |
Jeremiah Dault | Muskegon | WR | Senior |
Jamarrius Dickerson | Muskegon | OL | Senior |
Duane Anderson | Muskegon | OL | Senior |
Ty’Quarius Irby | Muskegon | DL | Senior |
MeShaune Crowley | Muskegon | LB | Senior |
Damari Foster | Muskegon | FS | Senior |
Dominic Sugin | Muskegon | LB | Senior |
Destine Piggee | Muskegon | SLOT | Sophomore |
Mark Konecny | Mona Shores | QB | Senior |
Elijah Johnson | Mona Shores | LB | Senior |
Kemper Millis | Mona Shores | OL | Senior |
DJ Caviness | Mona Shores | DL | Senior |
Stephen Koziak | Mona Shores | DL | Senior |
Drew Sandberg | Mona Shores | DL | Senior |
Demetri Roberson | Mona Shores | WR/DB | Senior |
Dahmir Farnum | Mona Shores | RB/LB | Junior |
Bobby Clendening | Zeeland West | OL/DL | Senior |
Skye VanderKuyl | Zeeland West | TE/DL | Senior |
Parker Holman | Zeeland West | RB | Sophomore |
Skyler Geurink | Zeeland West | RB/DB | Junior |
Caleb Vasquez | Zeeland West | OL | Senior |
Tag Bonnema | Zeeland East | LB | Senior |
Cebe Hunderman | Zeeland East | RB | Senior |
Paige Westra | Zeeland East | K | Senior |
Gabe Vera | Zeeland East | OL/DL | Senior |
Robbie Dedrick | Grand Rapids Union | LB | Sophomore |
Twanyea Smith | Grand Rapids Union | WR/DB | Senior |
Jimichael Key | Grand Rapids Union | OL/DL | Senior |
Marco Fields | Reeths-Puffer | OL/DL | Senior |
Tayte Vanderleest | Reeths-Puffer | WR/DB | Junior |
Jarren Vandenberg | Reeths-Puffer | WR/DB | Senior |
Zach Hop | Holland | QB | Senior |
Andon Grigg | Holland | WR | Senior |
Isiah Clark | Wyoming | TE/DE | Senior |

OK Green Honorable Mention All-Conference | |||
Name | School | Position | Grade |
D’Andre Hudgins | Muskegon | OL | Junior |
Jakob Price | Muskegon | RB | Sophomore |
Earnest Young | Muskegon | WR | Senior |
Tamareon Oakes | Muskegon | LB | Senior |
Dauson Trigg | Mona Shores | OL | Senior |
Jeff Lenartowicz | Mona Shores | LB | Senior |
Jaylen Vinton | Mona Shores | WR | Junior |
Cade Overweg | Zeeland West | RB/DB | Senior |
Kole Meeuwsen | Zeeland West | TE/DB | Senior |
Brady White | Zeeland East | RB | Sophomore |
Nick Williams | Zeeland East | LB | Junior |
Tommy Stevens | Grand Rapids Union | QB | Junior |
Keaunt’e Swarn | Grand Rapids Union | RB | Senior |
Brody Johnson | Reeths-Puffer | RB | Sophomore |
Brady Ross | Reeths-Puffer | ATH | Junior |
AJ Silva | Holland | LB | Senior |
Ramere Draper | Wyoming | WR/DB | Senior |

Categories: Football